History
Cookies & Castles Chairmen
2001 | Page Doby | Kelly Hanley |
2002 | Page Doby | Kelly Hanley |
2003 | Lynn Allen | Melissa Taylor |
2004 | Janet Bishop | Pam Pigman |
2005 | Kim Boyd | Melissa McLaughlin |
2006 | Jenny Westermann | |
2007 | Melissa Letterman | Amy Trotter |
2008 | Amy Brown | |
2009 | Amy Brown | Aubra Wilson |
2010 | Kathy Parr | Lacye Ratcliff |
2011 | Diane Sturdivant | |
2012 | Haddy Manuel | |
2013 | Natalie Boenker | |
2014 | Natalie Cooper | Megan Phillipp |
2015 | Jennifer Kostohryz | Hilary Colia |
2016 | Jessica Cung | Lisa Early |
2017 | Elizabeth Brookshire | Mallory Lummis |
2018 | Rachel Hausser | Calli Galati |
2019 | Lindsay Minor | Keeton Monahan |
2020 | Shannon Adams | Madison Muckleroy |
2021 | Mary Katherine Clarke | Jennifer Hurd |
2022 | Sydney McCurdy | Kacey Whisenhunt |
2023 | Mandy Orlie | Megan Mikulencak |
Cookies & Castles Honorary Chairmen
2001 | Jean Roach |
2002 | Margaret Lowdon, Kathryn Schutts and Suzy Thompson |
2003 | Gail Landreth |
2004 | George Ann Carter Bahan |
2005 | Jean Tucker and Jan Scully |
2006 | Ginger Lawhon |
2007 | Mary Ruth Robinson |
2008 | Jineen Bessire |
2009 | Patti Peterson |
2010 | Page Doby & KellyHanley |
2011 | Linda Vigness, Susan Morris and Beverly Cunningham |
2012 | Betsy Price |
2013 | Laura Rutledge |
2014 | Lynn Cockrell |
2015 | Pam Pigman |
2016 | Kathy Farr |
2017 | Melissa Taylor |
2018 | Kathy Parr |
2019 | Terri Sexton |
2020 | Vicki Cantwell |
2021 | Ronda Hill |
2022 | Sara Scheideman |
2023 | Charlotte French |